Use the SQL Access Module button bar to create and maintain SQL Access Modules (SAMs) and view database information.
| 
 | New SAM button | Use to create a new SAM. Equivalent to SQL Access Module> New. 
 | 
| 
 | Open SAM button | Use to open an existing SAM. Equivalent to selecting SQL Access Module> Open. 
 | 
| 
 | Save button | Use to save the current SAM. Equivalent to selecting SQL Access Module> Save. 
 | 
| 
 | Compile button | Use to compile the current SAM. Equivalent to selecting SQL Access Module> Compile. 
 | 
| 
 | Schema button | Use to view schema information for the connected database. Equivalent to selecting Database> Schema. 
 | 
| 
 | Database field | Contains the name of the database to which you are currently connected. 
 | 
This button bar is part of the DB/Assist Main window.